Searching for the right corn hybrid for your unique environment? Look no further. Just enter your state, county and maturity level to find the right seed for your soil.
| Brand |
Maturity (days) |
Root Strength | Stalk Strength | Staygreen | |
|---|---|---|---|---|---|
| LG2355 | 84.00 | 8 | 8 | 8 | |
| LG2357 | 85.00 | 7 | 7 | 8 | |
| LG2362 | 86.00 | 8 | 8 | 7 | |
| LG2411 | 90.00 | 7 | 8 | 8 | |
| LG2414 |
|
91.00 | 9 | 9 | 8 |
| LG2407 | 92.00 | 8 | 8 | 9 | |
| LG2426 | 94.00 | 8 | 8 | 7 | |
| LG2460 | 95.00 | 8 | 9 | 7 | |
| LG2466 | 95.00 | 8 | 7 | 8 | |
| LG2468 |
|
97.00 | 8 | 8 | 7 |
| LG2478 | 97.00 | 8 | 8 | 8 | |
| LG2468 | 97.00 | 8 | 8 | 7 | |
| LG2478 | 97.00 | 8 | 8 | 8 | |
| LG2469 | 98.00 | 7 | 8 | 7 | |
| LG2492 | 98.00 | 7 | 8 | 8 |